Product compatible with our fire protection solutions and our waterproofing membranes
Load
Environment
Movement
aluminium
stainless steel
natural
flat and angle
Please consult us to check the use of the product with non-pneumatic wheeled vehicles.
REFERENCES JDH 6.17 | 6.17-050 | 6.17-100 | 6.17-150 | 6.17-200 |
---|---|---|---|---|
GAP UP TO (MM) W | 50 | 100 | 150 | 200 |
MOVEMENTS (MM) | +25 / -25 | +50 / -50 | +75 /-75 | +100 / -100 |
VISIBLE WIDTH (MM) S | 175 | 225 | 320 | 370 |
TOTAL WIDTH (MM) B | 226 | 276 | 420 | 470 |
HEIGHT (MM) H | 38 | 38 | 50 / 85 | 50 / 85 |
LOAD-BEARING CAPACITIES |
The load capacity is always given for a joint in its initial position. In case of opening movements, the load capacity is strongly reduced and the product will only be suitable for light pedestrian traffic. The indicated load values are based on vehicles with pneumatic wheels with a contact area of 200x200 mm.