Product compatible with our fire protection solutions and our waterproofing membranes
Load
Environment
Movement
aluminium
nitrile
black
grey
RAL colours
flat and angle
CHARACTERISTICS :
For indoor and outdoor floor joints with a gap up to 600 mm. Suitable for intense traffic of pedestrians and light trolleys (airport, supermarkets…), and in the case the JDH 5.04, suitable also for intense traffic of light vehicles.
Section length of 3 lm. Nitrile inserts.
Aluminium side angle sections, pre-drilled.
Galvanised middle plate in different thicknesses according to the load and width of the expansion joint.
Floor-to-floor type, and floor-to-wall type with exposed skirting. Black or gray inserts, plain (special hospital environment) available in nitrile. The plain option reduces the movement range.
Stainless steel or brass side caps available for a special finish.
REFERENCES JDH 5.18 | 5.18/060-100 | 5.18/060-150 | 5.18/060-200 | 5.18/060-250 | 5.18/060-300 | 5.18/060-350 | 5.18/060-400 | 5.18/060-450 | 5.18/060-500 |
---|---|---|---|---|---|---|---|---|---|
GAP UP TO (MM) W | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
MOVEMENTS (MM) | +20 / -20 | +20 / -20 | +20 / -20 | +20 / -20 | +20 / -20 | +20 / -20 | +20 / -20 | +20 / -20 | +20 / -20 |
VISIBLE WIDTH (MM) S | 430 | 480 | 530 | 580 | 630 | 680 | 730 | 780 | 830 |
TOTAL WIDTH (MM) B | 530 | 580 | 630 | 680 | 730 | 780 | 830 | 880 | 930 |
HEIGHT (MM) H | 35 / 50 | 35 / 50 | 35 / 50 | 35 / 50 | 35 / 50 | 35 / 50 | 35 / 50 | 35 / 50 | 35 / 50 |
LOAD-BEARING CAPACITIES |
The load capacity is always given for a joint in its initial position. In case of opening movements, the load capacity is strongly reduced and the product will only be suitable for light pedestrian traffic. The indicated load values are based on vehicles with pneumatic wheels with a contact area of 200x200 mm.