Product compatible with our fire protection solutions and our waterproofing membranes
Load
Environment
Movement
aluminium
nitrile
black
grey
RAL colours
flat and angle
CHARACTERISTICS :
For indoor and outdoor floor joints with a gap up to 100 mm. Suitable for medium heavy traffic of fork-lift truck on pneumatic tyres and intense traffic of light vehicles.
Section length of 4 m. Nitrile insert.
Aluminium side angle sections, pre-drilled.
Floor-to-floor type, and floor-to-wall type with exposed skirting.
Black or gray insert.
Special parts on demand (T, X, L…).
REFERENCES JDH 5.12 | 5.12-080 | 5.12-100 | 5.12-120 | 5.12-160 | 5.12-200 | 5.12-260 | 5.12-300 | 5.12-080 A | 5.12-100 A | 5.12-120 A | 5.12-160 A | 5.12-200 A | 5.12-260 A | 5.12-300 A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAP UP TO (MM) W | 80 | 100 | 120 | 160 | 200 | 260 | 300 | 80 | 100 | 120 | 160 | 200 | 260 | 300 |
MOVEMENTS (MM) | +9 / -9 | +12 / -12 | +15 / -15 | 25 / -15 | +30 / -15 | +35 / -15 | +40 / -20 | +9 / -9 | +12 / -12 | +15 / -15 | +25 / -15 | +30 / -15 | +35 / -15 | +40 / -15 |
VISIBLE WIDTH (MM) S | 100 | 120 | 140 | 170 | 240 | 280 | 320 | 100 | 120 | 140 | 170 | 240 | 280 | 320 |
TOTAL WIDTH (MM) B | 205 | 225 | 245 | 280 | 330 | 395 | 455 | 185 | 205 | 225 | 260 | 330 | 375 | 430 |
HEIGHT (MM) H | 35 / 40 / 50 / 55 / 60 / 80 / 100 | 35 / 40 / 50 / 55 / 60 / 80 / 100 | 35 / 40 / 50 / 55 / 60 / 80 / 100 | 35 / 40 / 50 / 55 / 60 / 80 / 100 | 35 / 40 / 50 / 55 / 60 / 80 / 100 | 35 / 40 / 50 / 55 / 60 / 80 / 100 | 35 / 40 / 50 / 55 / 60 / 80 / 100 | 35 / 40 / 50 / 55 / 60 / 80 / 100 | 35 / 40 / 50 / 55 / 60 / 80 / 100 | 35 / 40 / 50 / 55 / 60 / 80 / 100 | 35 / 40 / 50 / 55 / 60 / 80 / 100 | 35 / 40 / 50 / 55 / 60 / 80 / 100 | 35 / 40 / 50 / 55 / 60 / 80 / 100 | 35 / 40 / 50 / 55 / 60 / 80 / 100 |
LOAD-BEARING CAPACITIES |
The load capacity is always given for a joint in its initial position. In case of opening movements, the load capacity is strongly reduced and the product will only be suitable for light pedestrian traffic. The indicated load values are based on vehicles with pneumatic wheels with a contact area of 200x200 mm.