Product compatible with our fire protection solutions and our waterproofing membranes
Load
Environment
Movement
aluminium
natural
flat and angle
CHARACTERISTICS :
For indoor and outdoor floor joints with a gap up to 100 mm. Suitable for heavy traffic of fork-lift truck on pneumatic tyres, pallet trucks and intense traffic of light vehicles.
Section length of 4 m. Nitrile vapour barrier.
Aluminium side angle sections, pre-drilled.
Floor-to-floor type, and floor-to-wall type with exposed skirting. Vapour membrane as option (for heights > 20 mm), which can be supplied as whole length to avoid joining on site.
Surface finish: anti-slip ribbed or plain. Special finish with anti-slip nitrile inserts on request (426/RS range).
Special parts on demand (T, X, L…).
REFERENCES JDH 6.08 | 6.08-030 | 6.08-050 | 6.08-070 | 6.08-090 | 6.08-110 |
---|---|---|---|---|---|
GAP UP TO (MM) W | 30 | 50 | 70 | 90 | 110 |
MOVEMENTS (MM) | +5 / -5 | +10 / -10 | +12.5 / -12.5 | +20 / -20 | +30 / -30 |
VISIBLE WIDTH (MM) S | 55 | 75 | 95 | 115 | 135 |
TOTAL WIDTH (MM) B | 150 | 170 | 190 | 210 | 230 |
HEIGHT (MM) H | 15 / 20 / 25 /35 / 43 / 48 / 58 / 63 / 68 / 88 / 108 /138 | 15 / 20 / 25 /35 / 43 / 48 / 58 / 63 / 68 / 88 / 108 /138 | 15 / 20 / 25 /35 / 43 / 48 / 58 / 63 / 68 / 88 / 108 /138 | 20 / 25 /35 / 43 / 48 / 58 / 63 / 68 / 88 / 108 /138 | 15 / 20 / 25 /35 / 43 / 48 / 58 / 63 / 68 / 88 / 108 /138 |
LOAD-BEARING CAPACITIES |
The load capacity is always given for a joint in its initial position. In case of opening movements, the load capacity is strongly reduced and the product will only be suitable for light pedestrian traffic. The indicated load values are based on vehicles with pneumatic wheels with a contact area of 200x200 mm.